Radial T/A All Season Car Tire for Passenger Cars, P225/70R14 98S
USD 314.04 USD
Specifications
| Rim Size | 14 Inches |
| Load Index | 98.0 |
| Load Capacity | 1675 Pounds |
| Tread Type | Symmetrical |
| Automotive Fit Type | Universal Fit |
| Construction Type | Radial |
| Seasons | Year Round |
| Unit Count | 1.0 Count |
| OEM Equivalent Part Number | 78138 |
| Model Number | 78138 |
| Manufacturer Part Number | 78138 |
| Included Components | Rims not included |
| Size | P225/70R14 98S |
| Section Width | 225 Millimeters |
| Tire Aspect Ratio | 70.0 |
| Tread Depth | 12 32nds |
| Rim Width | 7.5 Inches |
| Tire Diameter | 26.46 |
| Item Diameter | 26.4 Inches |
| Item Weight | 25.6 Pounds |
| Vehicle Tire ISO Metric Size Description | 225/70R14 |
| Ply | 4-Ply |
| Country Of Origin | China |
| UPC | 744759408228 |
It's a nice touch that the BlueDEF cap clicks into place for a tight seal.