Radial T/A All Season Car Tire for Passenger Cars, P225/70R15 100S
USD 310.84 USD
Specifications
| Load Capacity | 1753 Pounds |
| Model Number | 72175 |
| Load Index | 100.0 |
| Unit Count | 1.0 Count |
| Rim Size | 15 Inches |
| Manufacturer Part Number | 72175 |
| Ply | 4-Ply |
| Vehicle Tire ISO Metric Size Description | P225/70R15 |
| Seasons | Year Round |
| Tread Depth | 12 Inches |
| Included Components | Rims not included |
| OEM Equivalent Part Number | 72175 |
| Tire Diameter | 27.44 |
| Section Width | 225 Millimeters |
| Item Weight | 27.25 Pounds |
| Construction Type | Radial |
| Tire Aspect Ratio | 70.0 |
| Item Diameter | 27.44 Inches |
| Rim Width | 7.5 Inches |
| Tread Type | Asymmetrical |
| Automotive Fit Type | Universal Fit |
| Size | P225/70R15 100S |
| UPC | 744111018171 |
The resin material gives this part a clean look that is easy to wipe down and maintain.